INVEST
INITIAL RAISE | GROWTH FUND | HOTEL FUND |
---|---|---|
CAPITAL RAISE * | N/A | Up to R500m |
MINIMUM RAISE | N/A | R100m |
MINIMUM INVESTMENT | R1m | R1m |
MAXIMUM INVESTMENT | R10m | R50m |
SUBSCRIPTION PRICE | N/A | R1000 |
MANAGEMENT FEE | 3% | 3% on assets up to R250m, 2% on assets >R250m |
OUTPERFORMANCE FEE | N/A | IRR>10%, 15% |
SUBSCRIPTION DATE | Closed | 20 February 2018 |
PAYMENT DATE | Closed | 28 February 2018 |
* Subject to change by agreement of the directors.
ENQUIRE
ABOUT
INVESTING
All fields are required.